Pershyi zolotyi Raiffeisen Money Market Fund Raiffeisen balanced Raiffeisen Equity Argo.N Meloss VDM Maximum Alexx Monolit Moye misto Capital Income Capital Preservation (model portfolio) Capital Growth Capital Inheritance
Funds Date Asset value
(mln. UAH)
Asset value
per 1 unit (UAH)
Growth
per year (%)
Pershyi zolotyi 17.05.2012 3,20 -0,53% 0,26 -1,38% -
Raiffeisen Money Market Fund 17.05.2012 13,20 0,04% 1,47 0,04% 12,70%
Raiffeisen balanced 17.05.2012 1,75 -1,20% 0,33 -1,20% -27,40%
Raiffeisen Equity 17.05.2012 1,48 -2,18% 0,23 -2,18% -50,46%
Argo.N 17.05.2012 0,98 -0,32% 1,00 -0,33% -22,10%
Meloss 17.05.2012 2,68 -1,44% 956,45 -1,44% -27,95%
VDM 17.05.2012 3,43 -1,47% 0,69 -1,47% -27,73%
Maximum 17.05.2012 2,39 -2,38% 0,52 -2,38% -45,69%
Alexx 17.05.2012 2,14 -1,53% 0,82 -1,53% -26,48%
Monolit 17.05.2012 2,38 -1,39% 0,08 -1,40% -25,88%
Moye misto 17.05.2012 6,54 -0,70% 9,33 -0,70% -
Capital Income 17.05.2012 1,28 -1,51% 1282,92 -1,51% -26,37%
Capital Preservation (model portfolio) 17.05.2012 1,54 -0,80% 1542,87 -0,80% -3,56%
Capital Growth 17.05.2012 1,08 -2,35% 1081,64 -2,35% -43,14%
Capital Inheritance 17.05.2012 1,63 -0,48% 1628,30 -0,48% 1,97%
Raiffeisen Aval

Tel/fax:

Ukraine, 01601, Kyiv, Shovkovychna street, 42-44

How to contact us
Raiffeisen Aval Asset Management LLC
01601, Kyiv, Shovkovychna street, 42-44
Tel/Fax 8 (044) 495 4292
e-mail: office@raam.com.ua

License № 430339 as of 15/10/08, issued by the SSMSC for the management of investment funds.

Raiffesen Network
Raiffeisen Bank International AG
Raiffeisen Bank Aval
Raiffeisen Leasing
Raiffeisen Capital Management

The value of investments may go down as well as up. Past performance is not indicative of future results. Neither Ukrainian government no asset management company guarantees any return on investments in mutual funds. Investor should carefully study the fund’s Prospectus before making any investments into mutual funds.